<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moon model test</title>
	<atom:link href="http://steveogden.com/blog/2008/moon-model-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveogden.com/blog/2008/moon-model-test/</link>
	<description>A BLOG by ARTIST and WRITER STEVE OGDEN - NEWS, VIEWS, and STUFF I LIKE</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:08:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael J Dowswell</title>
		<link>http://steveogden.com/blog/2008/moon-model-test/comment-page-1/#comment-720</link>
		<dc:creator>Michael J Dowswell</dc:creator>
		<pubDate>Thu, 05 Jun 2008 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/05/moon-model-test/#comment-720</guid>
		<description>Steve!...that&#039;s one of the best episodes!...lol. Glad you found it, we had a thunderstorm today (which is very rare for round here) and so only just back onto the computer now.&lt;br/&gt;&lt;br/&gt;I had major problems today with relaxing but powering down the computers I think helped...I think I should totally remove myself from the computer more often, dear lord!...i just find it all really difficult to let go of...and yet its so beneficial to go away from it..</description>
		<content:encoded><![CDATA[<p>Steve!&#8230;that&#8217;s one of the best episodes!&#8230;lol. Glad you found it, we had a thunderstorm today (which is very rare for round here) and so only just back onto the computer now.</p>
<p>I had major problems today with relaxing but powering down the computers I think helped&#8230;I think I should totally remove myself from the computer more often, dear lord!&#8230;i just find it all really difficult to let go of&#8230;and yet its so beneficial to go away from it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://steveogden.com/blog/2008/moon-model-test/comment-page-1/#comment-719</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/05/moon-model-test/#comment-719</guid>
		<description>&lt;b&gt;Jahnocli&lt;/b&gt; - &lt;a HREF=&quot;http://www.youtube.com/watch?v=HArUmqqiL0s&quot; REL=&quot;nofollow&quot;&gt;Wow.&lt;/a&gt; Thanks for that...</description>
		<content:encoded><![CDATA[<p><b>Jahnocli</b> &#8211; <a HREF="http://www.youtube.com/watch?v=HArUmqqiL0s" REL="nofollow">Wow.</a> Thanks for that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jahnocli</title>
		<link>http://steveogden.com/blog/2008/moon-model-test/comment-page-1/#comment-718</link>
		<dc:creator>jahnocli</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/05/moon-model-test/#comment-718</guid>
		<description>&quot;Clangers&quot; was a UK children&#039;s programme based on a small moon. The Clangers were small knitted creatures which used swanee whistles to speak, there was a soup dragon, a music tree... well, I guess you had to be there... It is looked upon with affection by people of a certain age!</description>
		<content:encoded><![CDATA[<p>&#8220;Clangers&#8221; was a UK children&#8217;s programme based on a small moon. The Clangers were small knitted creatures which used swanee whistles to speak, there was a soup dragon, a music tree&#8230; well, I guess you had to be there&#8230; It is looked upon with affection by people of a certain age!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://steveogden.com/blog/2008/moon-model-test/comment-page-1/#comment-717</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/05/moon-model-test/#comment-717</guid>
		<description>Oh, I see what you mean, Michael. In truth, the starfield background is supposed to be the deep blue of the background of the site (like it is &lt;a HREF=&quot;http://www.lunaentertainment.com/MoonTown/blog/MTpodcast18.jpg&quot; REL=&quot;nofollow&quot;&gt;HERE&lt;/a&gt;)  and you can see in the movie just how washed out it got. I may need to go back to Sorenson3 to eliminate that washing-out, but the H.264 compresses things so much better...&lt;br/&gt;&lt;br/&gt;BTW, what&#039;s &quot;Clangers&quot;?</description>
		<content:encoded><![CDATA[<p>Oh, I see what you mean, Michael. In truth, the starfield background is supposed to be the deep blue of the background of the site (like it is <a HREF="http://www.lunaentertainment.com/MoonTown/blog/MTpodcast18.jpg" REL="nofollow">HERE</a>)  and you can see in the movie just how washed out it got. I may need to go back to Sorenson3 to eliminate that washing-out, but the H.264 compresses things so much better&#8230;</p>
<p>BTW, what&#8217;s &#8220;Clangers&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://steveogden.com/blog/2008/moon-model-test/comment-page-1/#comment-716</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/05/moon-model-test/#comment-716</guid>
		<description>&lt;b&gt;Sardtok&lt;/b&gt; - &lt;i&gt;(I keep wondering what they will look like next to a ship.)&lt;/i&gt; &lt;br/&gt;&lt;br/&gt;Me, too!</description>
		<content:encoded><![CDATA[<p><b>Sardtok</b> &#8211; <i>(I keep wondering what they will look like next to a ship.)</i> </p>
<p>Me, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J Dowswell</title>
		<link>http://steveogden.com/blog/2008/moon-model-test/comment-page-1/#comment-715</link>
		<dc:creator>Michael J Dowswell</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/05/moon-model-test/#comment-715</guid>
		<description>Steve, no I’m not attacking the stars themselves...I really love those. I just meant a darker blue. I just had a look at the Clangers moon and they seem to have gone with a black background so I understand if you don’t want to go down that road because it’s a similar style to Clangers.&lt;br/&gt;&lt;br/&gt;---&lt;br/&gt;&lt;br/&gt;I’d never heard of The Uncanny Valley. What I don’t understand is what happened to stop motion, and what happened to people using real paint to paint a painting with. I don’t know if I ever told you, but I really don’t like raytracing at all. And yet I’ve been doing it and continue to do it...I wonder if I should see a doctor. &lt;br/&gt;&lt;br/&gt;But there are probably rational reasons why I’m here...lol&lt;br/&gt;&lt;br/&gt;And yes, agree with Sardtok about the motionblur taking me out of the moment, very difficult to describe.</description>
		<content:encoded><![CDATA[<p>Steve, no I’m not attacking the stars themselves&#8230;I really love those. I just meant a darker blue. I just had a look at the Clangers moon and they seem to have gone with a black background so I understand if you don’t want to go down that road because it’s a similar style to Clangers.</p>
<p>&#8212;</p>
<p>I’d never heard of The Uncanny Valley. What I don’t understand is what happened to stop motion, and what happened to people using real paint to paint a painting with. I don’t know if I ever told you, but I really don’t like raytracing at all. And yet I’ve been doing it and continue to do it&#8230;I wonder if I should see a doctor. </p>
<p>But there are probably rational reasons why I’m here&#8230;lol</p>
<p>And yes, agree with Sardtok about the motionblur taking me out of the moment, very difficult to describe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sardtok</title>
		<link>http://steveogden.com/blog/2008/moon-model-test/comment-page-1/#comment-713</link>
		<dc:creator>Sardtok</dc:creator>
		<pubDate>Thu, 05 Jun 2008 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/05/moon-model-test/#comment-713</guid>
		<description>I really like the blue background,&lt;br/&gt;and the moon looks great.&lt;br/&gt;I&#039;ve got a bit of trouble focusing on the moon in this shot though, I think it might be the motion blur of the stars, cause I keep looking at them instead of the moon.&lt;br/&gt;I don&#039;t think the way the ships look will be a problem with the characters, the ships are already very stylized, but I get a very different feeling of scale from the new characters, so I keep wondering what they will look like next to a ship.</description>
		<content:encoded><![CDATA[<p>I really like the blue background,<br />and the moon looks great.<br />I&#8217;ve got a bit of trouble focusing on the moon in this shot though, I think it might be the motion blur of the stars, cause I keep looking at them instead of the moon.<br />I don&#8217;t think the way the ships look will be a problem with the characters, the ships are already very stylized, but I get a very different feeling of scale from the new characters, so I keep wondering what they will look like next to a ship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://steveogden.com/blog/2008/moon-model-test/comment-page-1/#comment-711</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/05/moon-model-test/#comment-711</guid>
		<description>Hi, Michael&lt;br/&gt;&lt;br/&gt;Yes, I&#039;m intimately acquainted with The Uncanny Valley. We are always dancing around that territory in computer games. Given the chance, I push my designs away from it. However, most of the artists I know seem to be charging headlong for it, sure that they&#039;ll be the ones to get to the other side.&lt;br/&gt;&lt;br/&gt;As for the blue starfield, I know sci-fi is supposed to be all about black backgrounds with tons and tons of tiny white stars, or the occasional nebula to give it some varietal color. I just thought I&#039;d try something different, and I have to say I&#039;m digging it. Hopefully you&#039;ll get used to it...</description>
		<content:encoded><![CDATA[<p>Hi, Michael</p>
<p>Yes, I&#8217;m intimately acquainted with The Uncanny Valley. We are always dancing around that territory in computer games. Given the chance, I push my designs away from it. However, most of the artists I know seem to be charging headlong for it, sure that they&#8217;ll be the ones to get to the other side.</p>
<p>As for the blue starfield, I know sci-fi is supposed to be all about black backgrounds with tons and tons of tiny white stars, or the occasional nebula to give it some varietal color. I just thought I&#8217;d try something different, and I have to say I&#8217;m digging it. Hopefully you&#8217;ll get used to it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J Dowswell</title>
		<link>http://steveogden.com/blog/2008/moon-model-test/comment-page-1/#comment-710</link>
		<dc:creator>Michael J Dowswell</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/05/moon-model-test/#comment-710</guid>
		<description>Not talking about the realism of the space background though...but the feeling it generates. But I mean I need to see the sequence also...</description>
		<content:encoded><![CDATA[<p>Not talking about the realism of the space background though&#8230;but the feeling it generates. But I mean I need to see the sequence also&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J Dowswell</title>
		<link>http://steveogden.com/blog/2008/moon-model-test/comment-page-1/#comment-709</link>
		<dc:creator>Michael J Dowswell</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/05/moon-model-test/#comment-709</guid>
		<description>Hey Steve, I really like it, but the starfield background blue is maybe a bit too bright?, but I mean my monitor is ancient and my settings a bit high up. so it could look completley different over here to yours, I know that my newer monitor over there --&gt; looks a lot different...but its just that when you think of space you think of dark, I dont know...&lt;br/&gt;&lt;br/&gt;Have you read about The Uncanny Valley? http://en.wikipedia.org/wiki/The_Uncanny_Valley&lt;br/&gt;&lt;br/&gt;Was a very interesting read.</description>
		<content:encoded><![CDATA[<p>Hey Steve, I really like it, but the starfield background blue is maybe a bit too bright?, but I mean my monitor is ancient and my settings a bit high up. so it could look completley different over here to yours, I know that my newer monitor over there &#8211;> looks a lot different&#8230;but its just that when you think of space you think of dark, I dont know&#8230;</p>
<p>Have you read about The Uncanny Valley? <a href="http://en.wikipedia.org/wiki/The_Uncanny_Valley" rel="nofollow">http://en.wikipedia.org/wiki/The_Uncanny_Valley</a></p>
<p>Was a very interesting read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
