<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Security Cruiser &#8211; geometry done</title>
	<atom:link href="http://steveogden.com/blog/2008/security-cruiser-geometry-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveogden.com/blog/2008/security-cruiser-geometry-done/</link>
	<description>A BLOG by ARTIST and WRITER STEVE OGDEN - NEWS, VIEWS, and STUFF I LIKE</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:08:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mathias</title>
		<link>http://steveogden.com/blog/2008/security-cruiser-geometry-done/comment-page-1/#comment-553</link>
		<dc:creator>mathias</dc:creator>
		<pubDate>Thu, 13 Mar 2008 09:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/03/security-cruiser-geometry-done/#comment-553</guid>
		<description>I get your idea about detail and I fully agree about it. You seem to in my opinion be able to balance that very nicely in your model design, so my comment was in an positive spirit. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>I get your idea about detail and I fully agree about it. You seem to in my opinion be able to balance that very nicely in your model design, so my comment was in an positive spirit. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sardtok</title>
		<link>http://steveogden.com/blog/2008/security-cruiser-geometry-done/comment-page-1/#comment-548</link>
		<dc:creator>Sardtok</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/03/security-cruiser-geometry-done/#comment-548</guid>
		<description>The gaffer is what we call the light master in Norwegian, he is responsible for electrical stuff (cables) and for setting up and controlling the lights used on a set.&lt;br/&gt;Usually does a layout of the lights by drawing them into a floor plan.&lt;br/&gt;So the gaffer&#039;s quite important, and I guess in big animation productions, they have a &quot;gaffer&quot; as they often have their own lighting department.&lt;br/&gt;&lt;br/&gt;Heck, you&#039;ll get to be grip too, they are some cool guys, wish I could do what they do (at least a dolly grip, but I do like cranes too).&lt;br/&gt;&lt;br/&gt;Nice to hear the texture is coming along.&lt;br/&gt;And considering that a lot of what makes this model was in the textures (looking at the design sketch now really reveals that).&lt;br/&gt;Looking forward to seeing it when it&#039;s done.</description>
		<content:encoded><![CDATA[<p>The gaffer is what we call the light master in Norwegian, he is responsible for electrical stuff (cables) and for setting up and controlling the lights used on a set.<br />Usually does a layout of the lights by drawing them into a floor plan.<br />So the gaffer&#8217;s quite important, and I guess in big animation productions, they have a &#8220;gaffer&#8221; as they often have their own lighting department.</p>
<p>Heck, you&#8217;ll get to be grip too, they are some cool guys, wish I could do what they do (at least a dolly grip, but I do like cranes too).</p>
<p>Nice to hear the texture is coming along.<br />And considering that a lot of what makes this model was in the textures (looking at the design sketch now really reveals that).<br />Looking forward to seeing it when it&#8217;s done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://steveogden.com/blog/2008/security-cruiser-geometry-done/comment-page-1/#comment-547</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/03/security-cruiser-geometry-done/#comment-547</guid>
		<description>&lt;b&gt;Sardtok&lt;/b&gt; - I&#039;m ashamed to say I don&#039;t actually know what a Gaffer does (although I&#039;m rather fond of their tape :) ) Although of course if it&#039;s designing and laying out the set, I have been doing that for 20 years, so perhaps I have tried on the Gaffer&#039;s hat after all?&lt;br/&gt;&lt;br/&gt;The texturing/surfacing of the cruiser is greatly improving it. I didn&#039;t think anything would ever compete with the Moon Shark for sheer coolness, but I think the security cruiser is going to give that design a run for its money.&lt;br/&gt;&lt;br/&gt;Update for those who keep track of such things - the back insulator/antenna thing is textured, and the top rear section. The front &quot;football&quot; is 65% done. Another couple of nights, and that ship will be complete.</description>
		<content:encoded><![CDATA[<p><b>Sardtok</b> &#8211; I&#8217;m ashamed to say I don&#8217;t actually know what a Gaffer does (although I&#8217;m rather fond of their tape <img src='http://steveogden.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) Although of course if it&#8217;s designing and laying out the set, I have been doing that for 20 years, so perhaps I have tried on the Gaffer&#8217;s hat after all?</p>
<p>The texturing/surfacing of the cruiser is greatly improving it. I didn&#8217;t think anything would ever compete with the Moon Shark for sheer coolness, but I think the security cruiser is going to give that design a run for its money.</p>
<p>Update for those who keep track of such things &#8211; the back insulator/antenna thing is textured, and the top rear section. The front &#8220;football&#8221; is 65% done. Another couple of nights, and that ship will be complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sardtok</title>
		<link>http://steveogden.com/blog/2008/security-cruiser-geometry-done/comment-page-1/#comment-544</link>
		<dc:creator>Sardtok</dc:creator>
		<pubDate>Tue, 11 Mar 2008 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/03/security-cruiser-geometry-done/#comment-544</guid>
		<description>Steve -&lt;br/&gt;I guess you won&#039;t get to be the gaffer until you start setting up your scenes or something.&lt;br/&gt;I guess you could sit down with floor plans, and draw in the lamps and stuff, but that is more like what you do in live action productions.&lt;br/&gt;But, I must admit, I did enjoy being the gaffer on the one multi-cam production we did when I studied Film &amp; TV. (We always had it set up so that photographers would head the lighting department, as we didn&#039;t work with the people who studied lighting(they mostly did concert and theatre stuff anyway), so that was one of the productions which I did photography on).&lt;br/&gt;&lt;br/&gt;Anyway, the ship looks great, but like you said, parts of it is sort of empty.&lt;br/&gt;When I saw it from the front, the first thing I though was that I couldn&#039;t wait to see it textured, as right now there&#039;s not a lot to look at in the front of the ship.&lt;br/&gt;I really like the engines, they look great.</description>
		<content:encoded><![CDATA[<p>Steve -<br />I guess you won&#8217;t get to be the gaffer until you start setting up your scenes or something.<br />I guess you could sit down with floor plans, and draw in the lamps and stuff, but that is more like what you do in live action productions.<br />But, I must admit, I did enjoy being the gaffer on the one multi-cam production we did when I studied Film &#038; TV. (We always had it set up so that photographers would head the lighting department, as we didn&#8217;t work with the people who studied lighting(they mostly did concert and theatre stuff anyway), so that was one of the productions which I did photography on).</p>
<p>Anyway, the ship looks great, but like you said, parts of it is sort of empty.<br />When I saw it from the front, the first thing I though was that I couldn&#8217;t wait to see it textured, as right now there&#8217;s not a lot to look at in the front of the ship.<br />I really like the engines, they look great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://steveogden.com/blog/2008/security-cruiser-geometry-done/comment-page-1/#comment-543</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 10 Mar 2008 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/03/security-cruiser-geometry-done/#comment-543</guid>
		<description>&lt;b&gt;Paul&lt;/b&gt; - I haven&#039;t tried Gaffer yet. But I am the guy who brings the coffee to the director. :) And he&#039;s so demanding, wouldn&#039;tcha know I always get it wrong?&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Mathias&lt;/b&gt; - Without getting all speechy about it, I do actually view detail the way I view music or pacing in a film. It can&#039;t all be detail, and it can&#039;t all be lack of detail. You have to have dynamics, pacing, variation, whatever you call it. So, some places have detail, some places don&#039;t, and you hope that the object will be seen overall, not just in the study of its parts.&lt;br/&gt;&lt;br/&gt;Thanks for the link to ShortOfTheWeek. Very cool site. If they ever get a forum up, all us former AnimWatchers oughtta go over there and hang out.</description>
		<content:encoded><![CDATA[<p><b>Paul</b> &#8211; I haven&#8217;t tried Gaffer yet. But I am the guy who brings the coffee to the director. <img src='http://steveogden.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And he&#8217;s so demanding, wouldn&#8217;tcha know I always get it wrong?</p>
<p><b>Mathias</b> &#8211; Without getting all speechy about it, I do actually view detail the way I view music or pacing in a film. It can&#8217;t all be detail, and it can&#8217;t all be lack of detail. You have to have dynamics, pacing, variation, whatever you call it. So, some places have detail, some places don&#8217;t, and you hope that the object will be seen overall, not just in the study of its parts.</p>
<p>Thanks for the link to ShortOfTheWeek. Very cool site. If they ever get a forum up, all us former AnimWatchers oughtta go over there and hang out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathias</title>
		<link>http://steveogden.com/blog/2008/security-cruiser-geometry-done/comment-page-1/#comment-542</link>
		<dc:creator>mathias</dc:creator>
		<pubDate>Mon, 10 Mar 2008 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/03/security-cruiser-geometry-done/#comment-542</guid>
		<description>&quot;And the Pearce Sisters is just BRILLIANT. I&#039;m so envious of that sort of totality of vision. Ugh.&quot;&lt;br/&gt;&lt;br/&gt;That is so true. At the same time I think you got a good thing going here with Moon Town. The shipdesigns so far are both whacky and cool. The simple shapes combined with the details in right places does wonders for the designs overall imho. Can&#039;t wait to see the model textured. I also guess totality of vision is something one got to fight for in order to get it done &quot;right&quot;. I stumbled over a website called, Shortoftheweek.com where they interviewed Luis Cook in a profile of The Pearce Sisters the other day, much in the spirit of animwatch, and it seemed to take quite a bit of time and experimenting to get where they got in the end. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>&#8220;And the Pearce Sisters is just BRILLIANT. I&#8217;m so envious of that sort of totality of vision. Ugh.&#8221;</p>
<p>That is so true. At the same time I think you got a good thing going here with Moon Town. The shipdesigns so far are both whacky and cool. The simple shapes combined with the details in right places does wonders for the designs overall imho. Can&#8217;t wait to see the model textured. I also guess totality of vision is something one got to fight for in order to get it done &#8220;right&#8221;. I stumbled over a website called, Shortoftheweek.com where they interviewed Luis Cook in a profile of The Pearce Sisters the other day, much in the spirit of animwatch, and it seemed to take quite a bit of time and experimenting to get where they got in the end. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flawedprefect</title>
		<link>http://steveogden.com/blog/2008/security-cruiser-geometry-done/comment-page-1/#comment-541</link>
		<dc:creator>Flawedprefect</dc:creator>
		<pubDate>Mon, 10 Mar 2008 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/03/security-cruiser-geometry-done/#comment-541</guid>
		<description>I totally know what you mean... altho I&#039;m discovering the details by entering &quot;the 3d dimension&quot; and making new stuff up... but I love that freedom of being everything from the grand overlord to the best boy. Are you gaffer on your production, too?</description>
		<content:encoded><![CDATA[<p>I totally know what you mean&#8230; altho I&#8217;m discovering the details by entering &#8220;the 3d dimension&#8221; and making new stuff up&#8230; but I love that freedom of being everything from the grand overlord to the best boy. Are you gaffer on your production, too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://steveogden.com/blog/2008/security-cruiser-geometry-done/comment-page-1/#comment-540</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 09 Mar 2008 23:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/03/security-cruiser-geometry-done/#comment-540</guid>
		<description>Thanks, Paul. Right now, it&#039;s an odd mix - without the textures, it looks like all the detail is bunched up in a couple of locations and the rest of the ship is oddly flat and white with no detail.&lt;br/&gt;&lt;br/&gt;I&#039;m hoping when I add all the textures and normal maps, everything will look more like it belongs together. Then again, if it doesn&#039;t, I guess I&#039;ll just live with it because that detail stuff turns me dials. It has ever since I saw my first sci-fi film. It&#039;s an odd coincidence that all that stuff is in the places you couldn&#039;t see in the design sketch for the security cruiser... heh heh This is one place I benefit from being the guy who designs it, builds it, and approves it. I don&#039;t think anyone else could have guess what I wanted inside those engines or between the engine pods and the body...&lt;br/&gt;&lt;br/&gt;I&#039;m glad you like it.</description>
		<content:encoded><![CDATA[<p>Thanks, Paul. Right now, it&#8217;s an odd mix &#8211; without the textures, it looks like all the detail is bunched up in a couple of locations and the rest of the ship is oddly flat and white with no detail.</p>
<p>I&#8217;m hoping when I add all the textures and normal maps, everything will look more like it belongs together. Then again, if it doesn&#8217;t, I guess I&#8217;ll just live with it because that detail stuff turns me dials. It has ever since I saw my first sci-fi film. It&#8217;s an odd coincidence that all that stuff is in the places you couldn&#8217;t see in the design sketch for the security cruiser&#8230; heh heh This is one place I benefit from being the guy who designs it, builds it, and approves it. I don&#8217;t think anyone else could have guess what I wanted inside those engines or between the engine pods and the body&#8230;</p>
<p>I&#8217;m glad you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flawedprefect</title>
		<link>http://steveogden.com/blog/2008/security-cruiser-geometry-done/comment-page-1/#comment-537</link>
		<dc:creator>Flawedprefect</dc:creator>
		<pubDate>Sun, 09 Mar 2008 20:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/03/security-cruiser-geometry-done/#comment-537</guid>
		<description>It&#039;s the little details that make this. You mix simplicity (the body&#039;s just a sphere) with some intricacies like the bolts and braces that hold the guns onto the body, and the fan things on the boosters. The result is something that looks seriously cool. I can&#039;t wait to see these ships battle out.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the little details that make this. You mix simplicity (the body&#8217;s just a sphere) with some intricacies like the bolts and braces that hold the guns onto the body, and the fan things on the boosters. The result is something that looks seriously cool. I can&#8217;t wait to see these ships battle out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://steveogden.com/blog/2008/security-cruiser-geometry-done/comment-page-1/#comment-536</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 09 Mar 2008 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://steveogden.com/blog/2008/03/security-cruiser-geometry-done/#comment-536</guid>
		<description>And the Pearce Sisters is just BRILLIANT. I&#039;m so envious of that sort of totality of vision. Ugh.</description>
		<content:encoded><![CDATA[<p>And the Pearce Sisters is just BRILLIANT. I&#8217;m so envious of that sort of totality of vision. Ugh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
